Luis Pedro Poker
admin 4/11/2022
Luis Pedro Poker Club
Luis Pedro Poker Game
Luis Pedro poker tournament results, including recent cashes, lifetime winnings, WSOP and WPT stats.
Luis Pedro Poker Tournaments
Luis Pedro Poker Games
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
16-Nov-2020 | United States | $ 333 + 67 No Limit Hold'em - MonsterStack (Event #32) DeepStack Extravaganza, Las Vegas | 22nd | $ 2,062 | 52.13 | 52.13 | |
02-Nov-2020 | United States | $ 333 + 67 No Limit Hold'em - MonsterStack (Event #10) DeepStack Extravaganza, Las Vegas | 6th | $ 5,791 | 68.79 | 68.79 | |
26-Oct-2020 | United States | $ 333 + 67 No Limit Hold'em - MonsterStack (Event #1) DeepStack Extravaganza, Las Vegas | 19th | $ 1,251 | 44.47 | 44.47 | |
14-Sep-2020 | United States | $ 250 No Limit Hold'em - SuperStack (Event #12) Venetian DeepStack Showdown, Las Vegas | 7th | $ 1,718 | 48.57 | 48.57 | |
08-Sep-2020 | United States | $ 340 No Limit Hold'em - Double Stack (Event #3) Venetian DeepStack Showdown, Las Vegas | 71st | $ 655 | 33.15 | 33.15 | |
26-Feb-2020 | United States | $ 360 + 40 No Limit Hold'em 2020 The Wynn Spring Classic, Las Vegas | 10th | $ 1,213 | 28.93 | 38.57 | |
04-Sep-2019 | United States | $ 1,000 + 100 No Limit Hold'em - WPTDS San Diego WPTDeepstacks - WPTDS San Diego, Oceanside | 25th | $ 1,905 | 33.97 | ||
01-Sep-2019 | United States | $ 550 No Limit Hold'em - Survivor (Event #34) World Poker Tour - WPT Legends of Poker, Los Angeles | 7th | $ 5,000 | 25.71 | ||
29-Aug-2019 | United States | $ 1,100 No Limit Hold'em (Event #29) World Poker Tour - WPT Legends of Poker, Los Angeles | 12th | $ 2,595 | 36.62 | ||
24-Aug-2019 | United States | No Limit Hold'em Guaranteed Sweetwater Showdown, Jamul | 4th | $ 7,444 | |||
28-Jun-2019 | United States | $ 250 No Limit Hold'em (Event #15) Summer Poker Series, Los Angeles | 2nd | $ 7,920 | 32.15 | ||
10-Feb-2019 | United States | $ 120 No Limit Hold'em - Twitter Exclusive Double Stack (Event #34) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 105th | $ 170 | 6.53 | ||
21-Jan-2019 | United States | $ 100 No Limit Hold'em 2019 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 600 | |||
13-Dec-2018 | United States | $ 60 No Limit Hold'em AM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 3rd | $ 163 | |||
17-Oct-2018 | United States | $ 100 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 768 | 3.26 | ||
07-Oct-2018 | United States | $ 125 No Limit Hold'em PM. 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,800 | 4.51 | ||
01-Oct-2018 | United States | $ 100 No Limit Hold'em 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 744 | |||
12-Sep-2018 | United States | $ 100 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,120 | |||
19-Aug-2018 | United States | $ 125 No Limit Hold'em PM. 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 1,050 | 3.36 | ||
22-Jul-2018 | United States | $ 200 No Limit Hold'em #2 2018 Summer Slam, Niagara Falls | 14th | $ 1,244 | 4.81 | ||
18-Jul-2018 | United States | $ 100 No Limit Hold'em AM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 600 | |||
07-Jul-2018 | United States | $ 150 No Limit Hold'em AM. 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 3rd | $ 695 | 3.04 | ||
17-Jun-2018 | United States | $ 125 No Limit Hold'em PM. 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 3rd | $ 713 | 3.21 | ||
13-Jun-2018 | United States | $ 100 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,591 | 4.99 | ||
25-Apr-2018 | United States | $ 100 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,296 | 4.34 | ||
28-Mar-2018 | United States | $ 100 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 1,002 | 3.91 | ||
14-Mar-2018 | United States | $ 100 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,224 | 4.25 | ||
09-Mar-2018 | United States | $ 100 No Limit Hold'em 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,000 | |||
21-Feb-2018 | United States | $ 80 No Limit Hold'em PM 2018 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 703 | 3.57 | ||
28-Oct-2017 | United States | $ 45 + 15 No Limit Hold'em - Deepstack Turbo 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 181 | |||
26-Oct-2017 | United States | $ 45 + 15 No Limit Hold'em 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 963 | |||
17-Oct-2017 | United States | $ 60 No Limit Hold'em - Deep Stack 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 5th | $ 142 | |||
15-Oct-2017 | United States | $ 25 No Limit Hold'em 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 4th | $ 1,010 | |||
07-Oct-2017 | United States | $ 200 + 25 Pot Limit Omaha - First Saturday 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 3rd | $ 532 | |||
05-Oct-2017 | United States | $ 45 + 15 No Limit Hold'em 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 129 | |||
03-Oct-2017 | United States | $ 60 No Limit Hold'em - Deep Stack 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 3rd | $ 258 | |||
01-Oct-2017 | United States | $ 100 + 25 No Limit Hold'em 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,300 | |||
26-Sep-2017 | United States | $ 60 No Limit Hold'em - Deep Stack 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 2nd | $ 477 | |||
23-Sep-2017 | United States | $ 225 No Limit Hold'em - The Last Saturday 2017 Seneca Niagara Casino & Hotel Recurring Tournaments, Niagara Falls | 1st | $ 1,045 |
Total life earnings: $463. Latest cash: $463 on 10-Jun-2014. See Pedro Luis Cantos Serrano's full profile. WPT Career Highlights Value Rank; Career Earnings: $1,905: 16,440: Cashes: 1: 10,418: Final Tables: 0: 7,422: Titles: 0: 5,031. 6 Luis Pedro $ 5,791 San Marcos, CA Number of Players - 470 7 Andrew Wang $ 4,539 Las Vegas, NV 8 Kerry Moynahan $ 3,756 Portland, OR 9 Carlos Rodriguez $ 3,052 Paramount, CA 10 George Long $ 3,052 Las Vegas, NV 11 Richard Barcena $ 2,504 Covina, CA 12 Alexander Tafesh $ 2,504 Las Vegas, NV.